Request Quote
Technical properties
Density (g/cm³) | 1.08 ISO 1183 |
Flow Rate (g/10 min) | - |
Flame Rating | HB(0.75 mm) UL 94 |
Notched Izod Impact Strength (kJ/m²) | 30(23°C, Type 1, Notch A) ISO 180 |
Notched Izod Impact (J/m) | - |
Density (g/cm³) | 1.08 ISO 1183 |
Flow Rate (g/10 min) | - |
Flame Rating | HB(0.75 mm) UL 94 |
Notched Izod Impact Strength (kJ/m²) | 30(23°C, Type 1, Notch A) ISO 180 |
Notched Izod Impact (J/m) | - |
Beech Farm Lymm Road Thelwall
WA4 2TG Warrington
United Kingdom