Request Quote
Technical properties
| Density (g/cm³) | 1.20 |
| Flow Rate (g/10 min) | 4.5(300°C/1.2 kg) |
| Flame Rating | V-2(1.6 mm) |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 950(3.18 mm) |
| Density (g/cm³) | 1.20 |
| Flow Rate (g/10 min) | 4.5(300°C/1.2 kg) |
| Flame Rating | V-2(1.6 mm) |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 950(3.18 mm) |
Barbaros Mahallesi Begonya Sokak No:7 A+Live Plaza Kat:4 9, Atasehir
34746, Istanbul , Türkiye
