
Lexan LS2
Über dieses Produkt
UL rated HB as of 10/97. 200 series recommended when V-2 rating required. Automotive lens applications. Medium viscosity. UV-stabilized. Transparent colors only.
Markenname: LexanProduzent: Sabic Innovative PlasticsPolymer-Typ: PCAdditive: UngefülltForm: Granules
Eigenschaften
Märkte
Technologien
Spezifikationen
| BMW | 601.00.0 |
|---|---|
| FORD | WSK-M4D775-A2 |
| FORD | WSS-M4D1052-A2 |
| FORD | WSS-M4D1052-A3 |
| GM | GMP.PC.009 |
| GM | QK 005931 L |
| GM | QK 005941 L |
| IMDS | Various |
| SAE | J576 |
Angebot anfordern
Um Ihre Angebote und Abrufaufträge einzusehen, loggen Sie sich bitte ein.
Farbe wählen
ProduktLexan LS2
Technical properties
| Dichte (g/cm³) | 1.20 |
| Durchflussrate (g/10 min) | - |
| Flammschutzklasse | HB(0.75 mm) HB(3.0 mm) |
| Kerbschlagzähigkeit (Izod) ASTM 256 (J/m) | - |
| Kerbschlagzähigkeit (Izod) ISO 180 (kJ/m²) | 12(-30°C, Type 1, Notch A) 70(23°C, Type 1, Notch A) |

