Request Quote
Technical properties
| Density (g/cm³) | 1.42 1.42 |
| Flow Rate (g/10 min) | 10(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 85 |
| Density (g/cm³) | 1.42 1.42 |
| Flow Rate (g/10 min) | 10(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 85 |
4 Cpt. Vijelie Street
050672 Bucharest
Romania
