Request Quote
Technical properties
| Density (g/cm³) | 1.42 1.42 |
| Flow Rate (g/10 min) | 2.8(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 120 |
| Density (g/cm³) | 1.42 1.42 |
| Flow Rate (g/10 min) | 2.8(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 120 |
Bulevar Jane Sandanski 22/1-13
1000 Skopje
Macedonia
