
Cycoloy C1200HF
About this product
CYCOLOY C1200HF is the improved version of CYCOLOY C1200 and has been developed to provide enhanced productivity and surface appearance of the finished parts
Features
Surface Finish, Good
Markets
Technologies
Specifications
BMW | 601.00.0 |
---|---|
FORD | WSK-M4D697-A1 |
FORD | WSK-M4D697-A2 |
FORD | WSK-M4D697-A3 |
FORD | WSK-M4D791-A3 |
FORD | WSS-M4D585-B |
FORD | WSS-M4D585-C1 |
GM | GMP.ABS+PC.002 |
GM | GMW15581P-ABS+PC-T3 |
GM | QK 002413 |
GM | QK 002423 |
IMDS | Various |
PSA | Peugeot-Citroën SPA X62 |
VAG | VW-TL 52231 B |
Technical properties
Density (g/cm³) | 1.15 ISO 1183 |
Flow Rate (g/10 min) | - |
Flame Rating | HB(1.2 mm) UL 94 HB(3.0 mm) |
Notched Izod Impact Strength (kJ/m²) | 20(-30°C, Type 1, Notch A) ISO 180 30(-30°C, Type 1, Notch A) 50(23°C, Type 1, Notch A) 40(23°C, Type 1, Notch A) |
Notched Izod Impact (J/m) | - |
Request Quote
To view your quotes and call off agreements, please login.
Optional