Request Quote
Technical properties
| Density (g/cm³) | 1.25 |
| Flow Rate (g/10 min) | 8.0(230°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
| Density (g/cm³) | 1.25 |
| Flow Rate (g/10 min) | 8.0(230°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Barbaros Mahallesi Begonya Sokak No:7 A+Live Plaza Kat:4 9, Atasehir
34746, Istanbul , Türkiye
