Request Quote
To view your quotes and call off agreements, please login.
Optional
Technical properties
Density (g/cm³) | - |
Flow Rate (g/10 min) | - |
Flame Rating | - |
Notched Izod Impact Strength (kJ/m²) | - |
Notched Izod Impact (J/m) | - |
Density (g/cm³) | - |
Flow Rate (g/10 min) | - |
Flame Rating | - |
Notched Izod Impact Strength (kJ/m²) | - |
Notched Izod Impact (J/m) | - |
Barbaros Mahallesi Begonya Sokak No:7 A+Live Plaza Kat:4 9, Atasehir
34746, Istanbul , Türkiye