Request Quote
Technical properties
| Density (g/cm³) | 1.24 |
| Flow Rate (g/10 min) | 23(230°C/2.16 kg) |
| Flame Rating | HB(1.6 mm) |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | No Break(23°C) |
| Density (g/cm³) | 1.24 |
| Flow Rate (g/10 min) | 23(230°C/2.16 kg) |
| Flame Rating | HB(1.6 mm) |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | No Break(23°C) |
Obrtna cona Logatec 33
1370 Logatec
Slovenia
