Request Quote
Technical properties
| Density (g/cm³) | 1.14 |
| Flow Rate (g/10 min) | - |
| Flame Rating | V-2(0.75 mm) V-2(1.5 mm) V-2(3.0 mm) |
| Notched Izod Impact Strength (kJ/m²) | 4.0(23°C, Type 1, Notch A) |
| Notched Izod Impact (J/m) | - |
| Density (g/cm³) | 1.14 |
| Flow Rate (g/10 min) | - |
| Flame Rating | V-2(0.75 mm) V-2(1.5 mm) V-2(3.0 mm) |
| Notched Izod Impact Strength (kJ/m²) | 4.0(23°C, Type 1, Notch A) |
| Notched Izod Impact (J/m) | - |
Obrtna cona Logatec 33
1370 Logatec
Slovenia
