Request Quote
Technical properties
| Density (g/cm³) | 1.14 |
| Flow Rate (g/10 min) | - |
| Flame Rating | HB(0.75 mm) |
| Notched Izod Impact Strength (kJ/m²) | 5.5(23°C, Type 1, Notch A) |
| Notched Izod Impact (J/m) | - |
| Density (g/cm³) | 1.14 |
| Flow Rate (g/10 min) | - |
| Flame Rating | HB(0.75 mm) |
| Notched Izod Impact Strength (kJ/m²) | 5.5(23°C, Type 1, Notch A) |
| Notched Izod Impact (J/m) | - |
Obrtna cona Logatec 33
1370 Logatec
Slovenia
