Request Quote
Technical properties
| Density (g/cm³) | 1.35 |
| Flow Rate (g/10 min) | 9.0(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
| Density (g/cm³) | 1.35 |
| Flow Rate (g/10 min) | 9.0(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Obrtna cona Logatec 33
1370 Logatec
Slovenia
