Request Quote
Technical properties
| Density (g/cm³) | 1.37 1.37 |
| Flow Rate (g/10 min) | - |
| Flame Rating | HB(0.75 mm) |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 33 |
| Density (g/cm³) | 1.37 1.37 |
| Flow Rate (g/10 min) | - |
| Flame Rating | HB(0.75 mm) |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 33 |
4 Cpt. Vijelie Street
050672 Bucharest
Romania
