Request Quote
Technical properties
| Density (g/cm³) | 1.41 1.41 |
| Flow Rate (g/10 min) | 3.0(190°C/2.16 kg) |
| Flame Rating | HB |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 78 |
| Density (g/cm³) | 1.41 1.41 |
| Flow Rate (g/10 min) | 3.0(190°C/2.16 kg) |
| Flame Rating | HB |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 78 |
Powązkowska 44 C
01-797 Warsaw
Poland
