Request Quote
Technical properties
| Density (g/cm³) | 1.42 1.42 |
| Flow Rate (g/10 min) | 22(190°C/2.16 kg) |
| Flame Rating | HB(0.70 mm) |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 63 |
| Density (g/cm³) | 1.42 1.42 |
| Flow Rate (g/10 min) | 22(190°C/2.16 kg) |
| Flame Rating | HB(0.70 mm) |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 63 |
Powązkowska 44 C
01-797 Warsaw
Poland
