Request Quote
Technical properties
| Density (g/cm³) | 1.40 1.40 |
| Flow Rate (g/10 min) | 25(190°C/2.16 kg) |
| Flame Rating | HB(1.5 mm) |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 53 |
| Density (g/cm³) | 1.40 1.40 |
| Flow Rate (g/10 min) | 25(190°C/2.16 kg) |
| Flame Rating | HB(1.5 mm) |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 53 |
Powązkowska 44 C
01-797 Warsaw
Poland
