Request Quote
Technical properties
| Density (g/cm³) | 1.41 1.41 |
| Flow Rate (g/10 min) | 120(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
| Density (g/cm³) | 1.41 1.41 |
| Flow Rate (g/10 min) | 120(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Suite 3 Plaza 256 Blanchardstown Corporate Park
Ballycooli Dublin
Ireland
