Request Quote
Technical properties
| Density (g/cm³) | 1.13 |
| Flow Rate (g/10 min) | - |
| Flame Rating | V-2(0.75 mm) V-2(1.5 mm) V-2(3.0 mm) |
| Notched Izod Impact Strength (kJ/m²) | 5.0(23°C, Type 1, Notch A) |
| Notched Izod Impact (J/m) | - |
| Density (g/cm³) | 1.13 |
| Flow Rate (g/10 min) | - |
| Flame Rating | V-2(0.75 mm) V-2(1.5 mm) V-2(3.0 mm) |
| Notched Izod Impact Strength (kJ/m²) | 5.0(23°C, Type 1, Notch A) |
| Notched Izod Impact (J/m) | - |
Suite 3 Plaza 256 Blanchardstown Corporate Park
Ballycooli Dublin
Ireland
