Request Quote
Technical properties
| Density (g/cm³) | 1.42 1.42 |
| Flow Rate (g/10 min) | 1.7(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 78 |
| Density (g/cm³) | 1.42 1.42 |
| Flow Rate (g/10 min) | 1.7(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 78 |
Suite 3 Plaza 256 Blanchardstown Corporate Park
Ballycooli Dublin
Ireland
