Request Quote
Technical properties
| Density (g/cm³) | 1.58 1.58 |
| Flow Rate (g/10 min) | 20(190°C/2.16 kg) |
| Flame Rating | HB(0.75 mm) HB(1.5 mm) |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 39 |
| Density (g/cm³) | 1.58 1.58 |
| Flow Rate (g/10 min) | 20(190°C/2.16 kg) |
| Flame Rating | HB(0.75 mm) HB(1.5 mm) |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 39 |
Suite 3 Plaza 256 Blanchardstown Corporate Park
Ballycooli Dublin
Ireland
