Request Quote
Technical properties
| Density (g/cm³) | 1.34 |
| Flow Rate (g/10 min) | 8.0(300°C/1.2 kg) |
| Flame Rating | HB(0.75 mm) |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 88(23°C) |
| Density (g/cm³) | 1.34 |
| Flow Rate (g/10 min) | 8.0(300°C/1.2 kg) |
| Flame Rating | HB(0.75 mm) |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 88(23°C) |
c/o Ultrapolymers
Nordic AB Box 5243
SE-402 24 Gothenburg
